specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / mysky home blackout curtains
Introducing the Previous page Linen Style Curtains collection, featuring a variety of floral curtains, floral blackout curtains, couch covers, sofa covers, and table cloths. Upgrade your living room with our Coral Curtains in a modern style, Orange Floral Curtains, and Gray Semi Sheer Curtains.
Crafted from a blend of linen fabric and polyester, these curtains are designed with a grommet top for easy installation. The light filtering feature allows just the right amount of sunlight to filter through while still providing privacy.
With a price range from $36.99 to $39.99, these curtains are both affordable and high-quality. Customers rave about the product, giving it a rating of 4.7 out of 5 stars based on 137 reviews.
Don't miss out on the opportunity to elevate your space with our stylish and functional Linen Style Curtains. Add to cart now and experience the difference for yourself!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MYSKY HOME | ||||
color | A-green & Pink | ||||
material | Fabric | ||||
product_dimensions | 63"L x 52"W | ||||
opacity | Blackout | ||||
special_feature | Thermal Insulated, Washable | ||||
room_type | Kitchen, Living Room, Dining Room | ||||
style | Farmhouse | ||||
pattern | Floral | ||||
theme | Floral | ||||
curtain_form | Drapes | ||||
top_style | Grommet | ||||
size | 52''W x 63''L | ||||
included_components | Grommet | ||||
recommended_uses_for_product | Indoor | ||||
seasons | Summer | ||||
hanging_method | Grommet | ||||
item_weight | 2.62 pounds | ||||
closure_type | Grommet | ||||
number_of_items | 2 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 1.19 Kilograms | ||||
fabric_type | Polyester | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 1.6 Inches | ||||
model_name | 2 | ||||
manufacturer | MYSKYTEX | ||||
country_of_origin | China | ||||
customer_reviews |
| ||||
best_sellers_rank | #51,164 in Home & Kitchen (See Top 100 in Home & Kitchen) #510 in Window Curtain Panels | ||||
date_first_available | May 7, 2021 |
MORE FROM mysky home blackout curtains
MORE FROM recommendation